Name | Phone | Bari-Wala | Line Taken | Bills (Last 2 + More) | Actions |
---|---|---|---|---|---|
$ 500 2025-05-02 $ 450 2025-04-05 | |||||
$ 600 2025-07-02 $ 600 2025-06-01 | |||||
$ 400 2025-06-05 $ 400 2025-05-10 | |||||
$ 700 2025-07-01 Unpaid 2025-06-01 | |||||
$ 550 2025-07-01 | |||||
$ 500 2025-07-03 Late Fee Tk 50 2025-06-05 | |||||
$ 480 2025-07-02 $ 480 2025-06-01 | |||||
$ 500 2025-06-03 Unpaid 2025-05-06 | |||||
$ 400 2025-07-01 | |||||
$ 650 2025-07-02 $ 650 2025-06-04 | |||||
$ 300 2025-07-03 | |||||
$ 600 2025-06-06 $ 600 2025-05-01 | |||||
$ 500 2025-07-02 | |||||
Unpaid 2025-07-01 | |||||
$ 700 2025-07-03 $ 700 2025-06-02 | |||||
$ 420 2025-07-02 | |||||
$ 550 2025-07-01 $ 500 2025-06-03 | |||||
$ 580 2025-07-01 | |||||
$ 600 2025-07-03 Unpaid 2025-06-04 | |||||
$ 470 2025-07-02 |